American Bobtail
This experimental breed has a naturally shortened tail, about half the length of a normal tail, but longer than that of the Japanese Bobtail. Whether the dominant gene controlling the mutation is the same as the Manx, or a new mutation, has not yet been established. American Bobtails are not widely recognized.
Use the tabs below to Find out more about American Bobtail cats
| Editor's Rating | |
|---|---|
| Friendliness | |
| Shedding | |
| Intelligence | |
| MoggyScore | |
| Information | |
|---|---|
| Size | 38 cm |
| Weight | 103 g |
| Shedding | 1 |
| Intelligence | 6 |
| Friendliness | 2 |
| MoggyScore | 5 |
| Body Type | oriental |
| Pattern | spotted |
| Pattern 2 | solid |
| Hair | long-haired |
| Breeding | mutation |
| Rank | Name | Width | image | MoggyScore | Info |
|---|---|---|---|---|---|
![]() | Sokoke | n/a | n/a | Review Visit Site | |
![]() | Oriental Shorthair | n/a | n/a | Review Visit Site | |
![]() | Manx | n/a | n/a | Review Visit Site | |
![]() | Scottish Fold | n/a | n/a | Review Visit Site | |
![]() | Ragdoll | n/a | n/a | Review Visit Site |
Find a breeder by clicking on the link below.
















